Je produis votre reporting IFRS mensuel
À propos de ce service
P&L, bilan et cashflow au format groupe, avec réconciliation NCT/IFRS documentée.
Comparer les forfaits
| Forfaits | Basique | Standard | Premium |
|---|---|---|---|
| Révisions | 1 | 2 | 3 |
| Délai de livraison | Less than a week | Less than a week | Less than a week |
| No of words | 500 | 1000 | 1500 |
| Topic research | |||
| SEO keywords | |||
| SEO Keyword | |||
| Research References & citations | |||
| Prix |
200.00 د.ت
|
400.00 د.ت
|
500.00 د.ت
|